Size | US* | Bust | Waist | Hip |
---|---|---|---|---|
XS | 6-8 | 32-34 | 32-34 | 32-34 |
S | 8-10 | 34-36 | 34-36 | 34-36 |
M | 10-12 | 36-38 | 36-38 | 36-38 |
L | 12-14 | 38-40 | 38-40 | 38-40 |
XL | 14-16 | 40-42 | 40-42 | 40-42 |
XXL | 16-18 | 42-44 | 42-44 | 42-44 |
S/M | 6-10 | 32-36 | 32-36 | 32-36 |
M/L | 10-14 | 36-40 | 36-40 | 36-40 |
XS/XL | 0-10 | 32-40 | 32-40 | 32-40 |
SIZE CONVERSIONS
|
MEASUREMENT GUIDE
1. BUST
Measure around the fullest part of the bust under the arms with arms relaxed down at sides.
2. WAIST
Measure around the natural waistline, keeping the tape comfortably loose.
3. HIPS
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.